Sit an IELTS mock test
Create an account and sit a full Academic or General Training test, or one section at a time, on a real clock.
Start a mock testFree tool
Move each bar to your score. You see your overall band, how it rounds and the shortest way to your target.
30/407.0
2 more right → band 7.5
30/407.0
3 more right → band 7.5
6.0
Your Writing band: from a teacher, a mock test or your last exam.
6.5
Your Speaking band: from a teacher, a mock test or your last exam.
Out of 40 questions. The same band takes more right answers in General Training Reading. Your current scores are highlighted.
| Band | Listening | Reading · Academic | Reading · General |
|---|---|---|---|
| 9.0 | 39–40 | 39–40 | 40 |
| 8.5 | 37–38 | 37–38 | 39 |
| 8.0 | 35–36 | 35–36 | 37–38 |
| 7.5 | 32–34 | 33–34 | 36 |
| 7.0 | 30–31 | 30–32 | 34–35 |
| 6.5 | 26–29 | 27–29 | 32–33 |
| 6.0 | 23–25 | 23–26 | 30–31 |
| 5.5 | 18–22 | 19–22 | 27–29 |
| 5.0 | 16–17 | 15–18 | 23–26 |
| 4.5 | 13–15 | 13–14 | 19–22 |
| 4.0 | 10–12 | 10–12 | 15–18 |
| 3.5 | 8–9 | 8–9 | 12–14 |
| 3.0 | 6–7 | 6–7 | 9–11 |
| 2.5 | 4–5 | 4–5 | 6–8 |
Create an account and sit a full Academic or General Training test, or one section at a time, on a real clock.
Start a mock test